| Fall | Winter | Spring |
|---|---|---|
|
Football |
Boys Basketball Bowling Boys Ice Hockey Boys Soccer |
Baseball Boys Golf Boys Tennis Boys Track & Field |
|
Don't see your sport? Create a site for your program NOW! |
||
|
2009 SEASON Saturday, October 11, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| Michael Ahearn | 12 | G | 6' | 160 | |
| 23 | Joseph Cleary | 11 | D/DM | 5' 8'' | 200 |
| 11 | Kevin Cullen | 11 | D | 5' 3'' | 170 |
| 6 | Kevin Fennell | 11 | M/D | 6' | 142 |
| 1 | John Golebiowski | 11 | D | 6' 1'' | 250 |
| 11 | Shaun Hanlon * C | 11 | A/M | 5' 6'' | 145 |
| 36 | Brian King | 11 | M | 5' 10'' | 145 |
| 10 | Jack Martinelli | 11 | G | 5' 8'' | 140 |
| 22 | Brendan McMorrow | 12 | M/DM | 5' 11'' | 160 |
| 21 | Conor O'Donnell | 12 | M/A | 6' 3'' | 180 |
| 7 | Zachary Paisley | 11 | M | 6' 1'' | 170 |
| 34 | Brendan Power | 12 | D/CA | 6' 2'' | 190 |
| Ryan Rueda | 12 | M/A | 5' 5'' | 120 | |
| Mike Santucci | 12 | M/A | 5' 10'' | 170 | |
| 30 | Daniel Spies * C | 11 | D/LSM | 5' 9'' | 135 |
| 22 | Joseph Telesco * C | 11 | M/D | 5' 6'' | 165 |
| 20 | Lou Turchiano | 11 | D/DM | 5' 10'' | 209 |
| 7 | Michael Uva | 11 | M/CA | 5' 9'' | 145 |
| Jarrell Wiley | 12 | M/A | 5' 8'' | 185 | |
| 12 | Alex Wilster * C | 11 | A/M | 5' 5'' | 130 |
| 23 | Steven Yankowski | 12 | M/A | 5' 7'' | 130 |
| Coaches: |
|
Michael ODonnell - Athletic Director |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Stepinac HS located in White Plains, NY 10605
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.